Japan (JPN) won with 251.928, 1.599 ahead of WG2 (WG2). China (CHN) completed the podium on 249.193. The biggest swing between first and second came on rings, where the winner gained 1.267. WG2 outscored the winner on parallel bars by 0.834.
Full results
| Rank | Team | Nation | FX | PH | SR | VT | PB | HB | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Japan | JPN | 41.299 | 42.332 | 40.933 | 42.966 | 42.099 | 42.299 | 251.928 |
| 2 | WG2 | WG2 | 41.333 | 41.166 | 39.666 | 42.666 | 42.933 | 42.565 | 250.329 |
| 3 | China | CHN | 39.699 | 41.132 | 42.766 | 40.998 | 43.366 | 41.232 | 249.193 |
| 4 | Great Britain | GBR | 41.300 | 41.965 | 41.899 | 43.499 | 39.999 | 38.733 | 247.395 |
| 5 | Switzerland | SUI | 40.333 | 41.700 | 39.433 | 41.699 | 42.766 | 40.566 | 246.497 |
| 6 | United States | USA | 41.466 | 41.499 | 39.565 | 42.133 | 41.599 | 38.899 | 245.161 |
| 7 | Netherlands | NED | 39.832 | 41.866 | 38.299 | 41.766 | 40.599 | 38.932 | 241.294 |
| 8 | Colombia | COL | 40.066 | 38.565 | 39.266 | 41.365 | 39.232 | 41.599 | 240.093 |
Individual highlights: Zou Jingyuan's 15.366 on parallel bars was the top score of the final. Ángel Barajas scored 14.900 on horizontal bar and Jake Jarman 14.866 on vault, the best marks on those apparatus.
Scores from the World Gymnastics (formerly FIG) official results. Columns show apparatus or panel scores as published; totals are the official totals.